<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TONERBOSS Blog &#187; lexmark news</title>
	<atom:link href="http://blog.tonerboss.com/tag/lexmark-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tonerboss.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 23:54:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lexmark Reports First-Quarter Results This 2013</title>
		<link>http://blog.tonerboss.com/lexmark-reports-first-quarter-results-this-2013/</link>
		<comments>http://blog.tonerboss.com/lexmark-reports-first-quarter-results-this-2013/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 23:55:41 +0000</pubDate>
		<dc:creator>Erika</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[lexmark]]></category>
		<category><![CDATA[lexmark news]]></category>
		<category><![CDATA[lexmark revenue]]></category>
		<category><![CDATA[printing industry]]></category>

		<guid isPermaLink="false">http://blog.tonerboss.com/?p=4712</guid>
		<description><![CDATA[Lexmark International Inc., known to provide businesses of all sizes with a broad range of printing and imaging products, software, solutions and services, had reported the financial results for the first quarter of 2013 last April 13 through their official release that was published in their official website. According to the OEM manufacturer, Lexmark&#8217;s &#8220;GAAP revenue [...]]]></description>
		<wfw:commentRss>http://blog.tonerboss.com/lexmark-reports-first-quarter-results-this-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexmark Announces Its Exit in the Inkjet Business</title>
		<link>http://blog.tonerboss.com/lexmark-announces-its-exit-in-the-inkjet-business/</link>
		<comments>http://blog.tonerboss.com/lexmark-announces-its-exit-in-the-inkjet-business/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 00:39:10 +0000</pubDate>
		<dc:creator>Erika</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[lexmark]]></category>
		<category><![CDATA[Lexmark exit on inkjet business]]></category>
		<category><![CDATA[Lexmark International Inc.]]></category>
		<category><![CDATA[lexmark news]]></category>

		<guid isPermaLink="false">http://blog.tonerboss.com/?p=3690</guid>
		<description><![CDATA[Lexmark International finally announced their final decision upon exiting the inkjet business by the end of the year 2015. On August 28, Lexmark Chairman and Chief Executive Officer Paul Rooke stated &#8220;Today&#8217;s announcement represents difficult decisions, which are necessary to drive improved profitability and significant savings. Our investments are focused on higher value imaging and software [...]]]></description>
		<wfw:commentRss>http://blog.tonerboss.com/lexmark-announces-its-exit-in-the-inkjet-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
